Call anytime +91 96246 92477
CTC1-FUD160P Carbon UD is an excellent way to build directional tensile strength in technical composites
| Properties | UOM | Nomenclature | Detail |
|---|---|---|---|
| Warp (0° Direction) | Type | Carbon roving | 3k |
| Weft (90° Direction) | Type | Glass roving | EC9 68/PP |
| Weave Style | — | — | Plain |
| Ends | Nos./cm | — | 7 |
| Picks | Nos./cm | — | 3 |
| Thickness | mm | — | 0.16 |
| Width | mm | — | As Mentioned |
| Fabric Aerial Weight | g/m2 | — | 160 |
Get Our Best Quality Products Now.
